Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
11.0%
Inception Date
Jun 30, 2021
Expense Ratio
2.21%
Fund Status
Open Ended Scheme
Min. Investment
100
Min. Topup
100
Min. SIP Amount
100
Risk Status
very high
Investment Objective : To generate long-term capital appreciation by investing primarily in equity and equity related instruments selected based on a quantitative model. However, there can be no assurance that the investment objective of the Scheme will be achieved.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 2.38 | 2.25 | -5.32 | 13.4 | 0.0 | 0.0 |
NIFTY 200 TRI | 2.38 | 5.39 | 0.53 | 15.21 | 20.04 | 13.05 |
Equity: Thematic-Quantitative | 3.14 | 2.89 | -2.72 | 17.56 | 18.21 | 13.2 |
Rank within Category | 7 | 7 | 6 | 5 | ||
Number of Funds within Category | 11 | 11 | 9 | 6 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Axis Quant Fund - Regular Plan - Growth | 99.91 | 2.21 | -5.32 | 13.4 | 0.0 | 0.0 |
Nippon India Quant Fund -Growth Plan - Growth Option | 10.27 | 0.94 | 4.01 | 20.47 | 22.3 | 13.2 |
ICICI Prudential Quant Fund Growth | 13.87 | 2.33 | 2.67 | 16.69 | 0.0 | 0.0 |
360 ONE QUANT FUND REGULAR GROWTH | 76.8 | 1.95 | 0.42 | 23.26 | 0.0 | 0.0 |
DSP Quant Fund - Regular Plan - Growth | 93.86 | 1.28 | -0.43 | 9.58 | 14.13 | 0.0 |
Kotak Quant Fund - Regular Plan - Growth Option | 67.31 | 1.71 | -3.9 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Quant Fund - Regular Growth | 259.44 | 1.95 | -5.61 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Quant Fund - Regular - Growth | 14.26 | 0.97 | -5.72 | 0.0 | 0.0 | 0.0 |
Quant Quantamental Fund - Growth Option - Regular Plan | 198.75 | 2.04 | -10.57 | 21.96 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.68 | 30.7 | -4.27 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Thematic-Quantitative | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.