Logo

STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 14-01-2023 to 14-01-2026 37 354.22 251064.61946473154 1000000.0000000001 1000000.0 251064.61946473154 6.383469568666768
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
14-01-2023 to 14-01-2026 37 2,678.24 251064.61946473154 310376.1082746755 310376.1083 59311.48883526848 12.171475130703453
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1310376.1083 310376.10829999996 6.986481074965152
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
14-01-2022 2200.1534 454.5138 454.5137625403756 1000000.0 1000000.0 0.0 0 1000000.0
15-01-2023 2309.3951 21.4999 433.01382253733885 1049651.856093307 -49651.856093307026 2348.6899958297386 366 1000000.0
14-02-2023 2321.4185 2.2427 430.7710996530784 1005206.2983938955 -5206.2983938955 271.96401483212856 396 999999.9999999999
14-03-2023 2333.1719 2.17 428.60108164340573 1005063.0250426622 -5063.025042662164 288.65254061964123 424 1000000.0
16-04-2023 2349.3166 2.9454 425.6556991935442 1006919.6358828084 -6919.635882808361 439.34267144518526 457 1000000.0
14-05-2023 2361.0132 2.1087 423.54697551034445 1004978.7244511872 -4978.724451187183 339.2088699347715 485 999999.9999999999
14-06-2023 2374.8714 2.4715 421.075431705481 1005869.5986960174 -5869.598696017405 431.82319049813316 516 1000000.0
14-07-2023 2388.1648 2.3439 418.73157162353283 1005597.5241438337 -5597.524143833667 440.6724154111845 546 1000000.0
14-08-2023 2401.3503 2.2992 416.43237140370564 1005521.1851376421 -5521.185137642082 462.59195670854837 577 1000000.0
14-09-2023 2415.132 2.3763 414.05604331357455 1005739.1460129744 -5739.146012974437 510.85968595705157 608 1000000.0
14-10-2023 2428.6606 2.3065 411.74958740632593 1005601.598587572 -5601.5985875719925 527.0417812888431 638 1000000.0
14-11-2023 2442.6707 2.3616 409.3879703064355 1005768.6528945214 -5768.652894521365 572.7330026992611 669 1000000.0
14-12-2023 2456.2797 2.2682 407.1197592033187 1005571.3608879002 -5571.360887900228 580.9485174602061 699 1000000.0
14-01-2024 2472.1148 2.6078 404.5119587488413 1006446.7820989604 -6446.782098960364 709.2210625203155 730 1000000.0
14-02-2024 2486.4778 2.3366 402.17531803420883 1005810.0052635098 -5810.005263509811 669.0372506327176 761 999999.9999999999
14-03-2024 2501.1632 2.3613 399.81397455391954 1005906.1054154595 -5906.105415459489 710.7875287331817 790 1000000.0
14-04-2024 2518.6287 2.7725 397.0414535497034 1006982.9509725715 -6982.950972571503 882.9794585740254 821 1000000.0
14-05-2024 2532.1832 2.1253 394.91613403011286 1005381.6983821393 -5381.698382139322 705.6694150257539 851 1000000.0
14-06-2024 2547.5599 2.3837 392.5324778428173 1006072.506918141 -6072.506918141036 828.0976532316921 882 999999.9999999999
14-07-2024 2562.4836 2.2861 390.2464000159845 1005858.0369395827 -5858.036939582671 828.3150362118909 912 1000000.0
14-08-2024 2577.3966 2.258 387.9884065960202 1005819.7445634383 -5819.7445634383475 851.8126633262746 943 1000000.0
15-09-2024 2592.7291 2.2944 385.69397782437045 1005948.8322441335 -5948.83224413346 900.736981130525 975 1000000.0
14-10-2024 2607.8467 2.2359 383.45812274931654 1005830.7672791576 -5830.767279157648 911.5431338704848 1,004 1000000.0000000001
14-11-2024 2622.9706 2.211 381.2471249201192 1005799.3823026485 -5799.382302648504 934.847911347307 1,035 1000000.0
14-12-2024 2637.2558 2.0651 379.182027014596 1005446.1914289088 -5446.191428908845 902.6592507391526 1,065 999999.9999999999
14-01-2025 2652.9699 2.246 376.93605193183686 1005958.50429071 -5958.5042907099705 1017.0145760621976 1,096 1000000.0
14-02-2025 2669.0837 2.2756 374.6604124853784 1006073.8721536193 -6073.872153619304 1067.1162883196005 1,127 1000000.0
14-03-2025 2682.4357 1.8649 372.795515657654 1005002.4658275048 -5002.465827504755 899.4067313376405 1,155 1000000.0
14-04-2025 2702.2658 2.7357 370.05982165040905 1007392.5723550429 -7392.57235504291 1373.625883643366 1,186 1000000.0
14-05-2025 2715.7564 1.8383 368.22153857393096 1004992.3290299571 -4992.329029957065 947.8242690813332 1,216 1000000.0
14-06-2025 2731.4132 2.1107 366.11084694179556 1005765.1709851442 -5765.170985144214 1121.3256143499332 1,247 1000000.0
14-07-2025 2744.6675 1.768 364.34285755924896 1004852.5429986207 -4852.542998620658 962.695147446905 1,277 999999.9999999999
14-08-2025 2757.2452 1.662 362.68083810609227 1004582.5951595228 -4582.59515952284 925.8974087940618 1,308 999999.9999999999
14-09-2025 2769.9926 1.669 361.01179476075134 1004623.2377156736 -4623.237715673633 951.0863246744016 1,339 1000000.0
14-10-2025 2783.3105 1.7274 359.2843845485439 1004807.9189814442 -4807.918981444207 1007.3515298612774 1,369 1000000.0000000001
14-11-2025 2796.7885 1.7314 357.5529576154936 1004842.4349349454 -4842.434934945428 1033.0300813431757 1,400 1000000.0
14-12-2025 2809.735 1.6475 355.90545015811097 1004629.0593657689 -4629.059365768917 1004.2902318832208 1,430 1000000.0
14-01-2026 2823.0821 1.6827 354.222783673206 1004750.3056338052 -4750.3056338052265 1048.1812459754412 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 626.1426025033043 626.1426025033043 49651.856093307026 49651.856093307026 49651.856093307026
14-02-2023 79.191 65.74356169129699 691.8861641946013 5206.2983938955 54858.154487202526 54791.15722873467
14-03-2023 75.549 67.01644022637181 758.9026044209731 5063.025042662164 59921.17952986469 57334.33286140011
17-04-2023 77.793 88.94933840844756 847.8519428294208 6919.635882808361 66840.81541267305 65956.94618852914
15-05-2023 80.983 61.47863688906539 909.3305797184861 4978.724451187183 71819.53986386023 73640.31833734216
14-06-2023 82.853 70.84352643860096 980.1741061570871 5869.598696017405 77689.13855987764 81210.36521743314
14-07-2023 86.045 65.05345044841266 1045.2275566054998 5597.524143833667 83286.6627037113 89936.60510812023
14-08-2023 86.423 63.88559917663217 1109.113155782132 5521.185137642082 88807.84784135339 95852.8862621592
14-09-2023 89.816 63.89892683903132 1173.0120826211632 5739.146012974437 94546.99385432783 105355.2532127024
16-10-2023 87.847 63.76539423738993 1236.7774768585532 5601.5985875719925 100148.59244189982 108647.19100959331
15-11-2023 87.594 65.85671272600139 1302.6341895845546 5768.652894521365 105917.24533642118 114102.93920246947
14-12-2023 93.17 59.79779851776567 1362.4319881023202 5571.360887900228 111488.60622432141 126937.78833149318
15-01-2024 96.445 66.84412980414085 1429.2761179064612 6446.782098960364 117935.38832328178 137846.53519148863
14-02-2024 94.523 61.466577060713384 1490.7426949671747 5810.005263509811 123745.39358679159 140909.47175638223
14-03-2024 95.313 61.965371097956094 1552.7080660651307 5906.105415459489 129651.49900225108 147993.2639008658
15-04-2024 96.716 72.20057666333909 1624.9086427284697 6982.950972571503 136634.44997482258 157154.66429012668
14-05-2024 97.194 55.370685249494024 1680.2793279779637 5381.698382139322 142016.1483569619 163313.0690034902
14-06-2024 103.625 58.600790524883344 1738.8801185028472 6072.506918141036 148088.65527510294 180191.45227985753
15-07-2024 109.578 53.459973165988345 1792.3400916688356 5858.036939582671 153946.6922146856 196401.04256488767
14-08-2024 107.749 54.01205174468763 1846.3521434135232 5819.7445634383475 159766.43677812396 198942.5971006637
16-09-2024 114.294 52.04850861929288 1898.4006520328162 5948.83224413346 165715.26902225742 216975.8041234387
14-10-2024 112.297 51.92273417061585 1950.323386203432 5830.767279157648 171546.03630141506 219015.4653004868
14-11-2024 105.946 54.739039724468164 2005.0624259279 5799.382302648504 177345.41860406357 212428.34377735728
16-12-2024 112.074 48.59460203891041 2053.6570279668103 5446.191428908845 182791.6100329724 230161.5577523523
14-01-2025 103.623 57.50175434710412 2111.1587823139143 5958.5042907099705 188750.11432368238 218764.60649971475
14-02-2025 101.576 59.796331354053166 2170.9551136679675 6073.872153619304 194823.9864773017 220516.93662593744
17-03-2025 99.779 50.13545763642405 2221.0905713043917 5002.465827504755 199826.45230480644 221618.1961141809
15-04-2025 103.961 71.10909240044738 2292.199663704839 7392.57235504291 207219.02465984935 238299.3692384188
14-05-2025 109.659 45.525939776553365 2337.7256034813927 4992.329029957065 212211.35368980642 256352.65195216605
16-06-2025 111.623 51.6485937946858 2389.3741972760786 5765.170985144214 217976.52467495063 266709.1160225477
14-07-2025 112.945 42.96376996432475 2432.3379672404035 4852.542998620658 222829.0676735713 274720.41170996736
14-08-2025 111.498 41.10024538128791 2473.4382126216915 4582.59515952284 227411.66283309413 275783.41383089335
15-09-2025 113.892 40.59317349483399 2514.0313861165255 4623.237715673633 232034.90054876776 286328.06262758333
14-10-2025 113.428 42.387408589097994 2556.4187947056234 4807.918981444207 236842.81953021197 289969.47104586946
14-11-2025 116.919 41.41700608921927 2597.8358007948427 4842.434934945428 241685.2544651574 303736.3639931322
15-12-2025 117.442 39.415706184916104 2637.2515069797587 4629.059365768917 246314.31383092632 309724.0914827168
14-01-2026 115.888 40.990487658819085 2678.2419946385776 4750.3056338052265 251064.61946473154 310376.1082746755

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.