Logo

STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
1,000,000 24-09-2022 to 24-09-2025 37 360.44 243479.37768155104 999999.9999999999 1000000.0 243479.37768155104 6.157894953435343
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
24-09-2022 to 24-09-2025 37 2,674.14 243479.37768155104 303526.1488776814 303526.1489 60046.771218448936 13.24759598163118
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1303526.1489 303526.1488999999 6.846484666670925
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-09-2021 2177.7739 459.1845 459.18449109891526 1000000.0 1000000.0 0.0 0 1000000.0
25-09-2022 2265.3383 17.7493 441.43517107356547 1040208.2144523818 -40208.21445238183 1554.208558427734 366 999999.9999999999
24-10-2022 2275.6579 2.0018 439.4333612270983 1004555.4343914108 -4555.4343914107885 195.94515501159188 395 1000000.0
24-11-2022 2288.0201 2.3743 437.05909751404715 1005432.3630981616 -5432.363098161644 261.7535521617788 426 1000000.0
25-12-2022 2300.5187 2.3745 434.6845778736769 1005462.6268361891 -5462.626836189069 291.4599383533199 457 1000000.0
24-01-2023 2312.7877 2.3059 432.37863985527076 1005333.1450859321 -5333.145085932105 311.3334544294829 487 999999.9999999999
24-02-2023 2325.2371 2.315 430.06366963609867 1005382.8546390141 -5382.854639014113 341.37291642381945 518 1000000.0
24-03-2023 2337.6974 2.2923 427.77136168265406 1005358.7223427668 -5358.722342766821 366.59391099270124 546 1000000.0
24-04-2023 2352.4847 2.6889 425.0824670613161 1006325.5834566099 -6325.583456609864 469.778930409653 577 1000000.0000000001
24-05-2023 2365.9567 2.4205 422.6620039157944 1005726.7109962502 -5726.710996250156 455.4895320210822 607 1000000.0000000001
25-06-2023 2379.6871 2.4387 420.22331423320315 1005803.3183785655 -5803.318378565484 492.4036376189827 639 1000000.0
24-07-2023 2392.4911 2.2489 417.9743866131832 1005380.539315442 -5380.539315441973 482.8834415733531 668 1000000.0
24-08-2023 2405.7552 2.3045 415.6698902697997 1005544.0540614759 -5544.054061475908 525.3820722098229 699 1000000.0
24-09-2023 2419.6029 2.3789 413.29095778484975 1005756.071939489 -5756.071939488989 575.2948639029493 730 1000000.0
24-10-2023 2433.0636 2.2865 411.0044636728773 1005563.1855954545 -5563.185595454532 583.7183958972169 760 1000000.0000000001
24-11-2023 2447.2172 2.3771 408.6273993170692 1005817.1927770405 -5817.192777040531 640.4840643413115 791 1000000.0
24-12-2023 2461.0232 2.2923 406.3350560856151 1005641.5098749715 -5641.509874971467 649.3046156691067 821 1000000.0
24-01-2024 2476.4156 2.5256 403.80944135548174 1006254.4717172921 -6254.471717292094 754.2538765520733 852 1000000.0
24-02-2024 2491.6996 2.477 401.33248807360246 1006171.8235016773 -6171.823501677252 777.5792928812451 883 1000000.0
24-03-2024 2505.7309 2.2473 399.085153158306 1005631.2165399072 -5631.216539907153 737.0292168158718 912 1000000.0
24-04-2024 2523.2311 2.7679 396.317245772692 1006984.069997301 -6984.069997300976 956.1935352935376 943 1000000.0
24-05-2024 2537.4025 2.2134 394.10381285586345 1005616.3702167431 -5616.370216743089 796.0137810729727 973 1000000.0000000001
24-06-2024 2552.3398 2.3065 391.7973617776128 1005886.846883772 -5886.8468837720575 863.9179239309266 1,004 1000000.0
24-07-2024 2567.3247 2.2868 389.5105282163958 1005871.0442865014 -5871.044286501361 890.8378432389304 1,034 1000000.0
24-08-2024 2582.2507 2.2515 387.2590682229266 1005813.8341441578 -5813.834144157823 910.6633334864405 1,065 1000000.0
24-09-2024 2597.3892 2.2571 385.0019858402429 1005862.5214042928 -5862.521404292784 947.1063011345151 1,096 999999.9999999999
24-10-2024 2612.4701 2.2225 382.77950051945095 1005806.176448258 -5806.176448257989 966.10592350406 1,126 1000000.0000000001
24-11-2024 2627.7099 2.22 380.55951305735846 1005833.4830320163 -5833.483032016316 998.852278744047 1,157 1000000.0
24-12-2024 2641.6806 2.0126 378.54689927313694 1005316.6827890705 -5316.682789070532 933.6650190127096 1,187 1000000.0
24-01-2025 2657.9859 2.3222 376.22471962699274 1006172.3207567183 -6172.3207567182835 1115.1385322342003 1,218 1000000.0
24-02-2025 2674.0584 2.2613 373.9634108215438 1006046.8718062048 -6046.871806204785 1122.252509857839 1,249 1000000.0
24-03-2025 2687.9418 1.9315 372.0318646780224 1005191.8836178 -5191.883617799962 985.4128397934095 1,277 999999.9999999999
24-04-2025 2706.8575 2.5998 369.4320812972238 1007037.2431426899 -7037.2431426899275 1375.5027503330707 1,308 1000000.0
24-05-2025 2721.0084 1.9213 367.5108095954426 1005227.7964392289 -5227.796439228929 1043.701072281257 1,338 1000000.0
24-06-2025 2735.6683 1.9694 365.5413925730689 1005387.6717175881 -5387.671717588091 1098.726728046955 1,369 999999.9999999999
24-07-2025 2748.634 1.7243 363.81708150303024 1004739.5000336847 -4739.500033684657 984.3403898733793 1,399 1000000.0
24-08-2025 2761.5179 1.6974 362.11968787165927 1004687.3828963769 -4687.38289637689 990.8433479510056 1,430 999999.9999999999
24-09-2025 2774.3552 1.6756 360.4441132844129 1004648.6390691148 -4648.639069114812 999.6164655064008 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-09-2022 76.181 527.7984596209269 527.7984596209269 40208.21445238183 40208.21445238183 40208.21445238183
25-10-2022 79.237 57.491252715408066 585.289712336335 4555.4343914107885 44763.64884379262 46376.60093639418
24-11-2022 81.627 66.5510566131506 651.8407689494857 5432.363098161644 50196.01194195426 53207.806447039664
26-12-2022 79.626 68.6035570817204 720.4443260312061 5462.626836189069 55658.63877814333 57366.09990456082
24-01-2023 80.137 66.55034610644402 786.9946721376501 5333.145085932105 60991.783864075434 63067.39204109487
24-02-2023 77.442 69.50820793644422 856.5028800740944 5382.854639014113 66374.63850308955 66329.29603869801
24-03-2023 75.092 71.36209373524238 927.8649738093368 5358.722342766821 71733.36084585637 69675.23661329072
24-04-2023 77.889 81.21279585833511 1009.0777696676719 6325.583456609864 78058.94430246623 78596.05840164529
24-05-2023 80.501 71.13838332753824 1080.21615299521 5726.710996250156 83785.65529871639 86958.48053226741
26-06-2023 82.727 70.1502336427706 1150.3663866379807 5803.318378565484 89588.97367728187 95166.36006740024
24-07-2023 86.516 62.191263066276434 1212.557649704257 5380.539315441973 94969.51299272384 104905.63762181351
24-08-2023 86.801 63.87085473065873 1276.4285044349158 5544.054061475908 100513.56705419975 110795.27061345513
25-09-2023 87.567 65.73334634610059 1342.1618507810165 5756.071939488989 106269.63899368874 117529.08678734126
25-10-2023 84.689 65.68958891301742 1407.8514396940338 5563.185595454532 111832.82458914327 119229.53057624803
24-11-2023 88.152 65.99047981940888 1473.8419195134427 5817.192777040531 117650.0173661838 129922.112888949
26-12-2023 93.826 60.127362084832214 1533.9692815982748 5641.509874971467 123291.52724115527 143926.20181523974
24-01-2024 93.893 66.6127583237525 1600.5820399220274 6254.471717292094 129545.99895844737 150283.44947439892
26-02-2024 95.798 64.42538990038678 1665.0074298224142 6171.823501677252 135717.82246012462 159504.38176212765
26-03-2024 95.263 59.11231579844381 1724.119745620858 5631.216539907153 141349.03900003177 164244.8193270798
24-04-2024 98.036 71.23985063957093 1795.359596260429 6984.069997300976 148333.10899733275 176009.87337898742
24-05-2024 100.543 55.86038030238892 1851.219976562818 5616.370216743089 153949.47921407584 186127.2101035554
24-06-2024 104.545 56.309215015276266 1907.5291915780942 5886.8468837720575 159836.3260978479 199422.63933353187
24-07-2024 108.806 53.95882843318715 1961.4880200112814 5871.044286501361 165707.37038434925 213421.66550534748
26-08-2024 111.435 52.172424679479725 2013.660444690761 5813.834144157823 171521.20452850708 224392.25165411498
24-09-2024 116.276 50.41901513891761 2064.079459829679 5862.521404292784 177383.72593279986 240002.90327115572
24-10-2024 109.036 53.250086652646736 2117.3295464823254 5806.176448257989 183189.90238105785 230865.14443024684
25-11-2024 108.732 53.65010330000659 2170.979649782332 5833.483032016316 189023.38541307417 236054.95928013255
24-12-2024 107.371 49.51693463850138 2220.4965844208336 5316.682789070532 194340.0682021447 238416.9387658493
24-01-2025 103.079 59.87951723162122 2280.376101652455 6172.3207567182835 200512.38895886298 235058.88818223338
24-02-2025 100.332 60.268626222987535 2340.6447278754426 6046.871806204785 206559.26076506777 234841.5668371989
24-03-2025 105.469 49.22663169082823 2389.8713595662707 5191.883617799962 211751.14438286773 252057.34242209498
24-04-2025 108.023 65.1457850891933 2455.017144655464 7037.2431426899275 218788.38752555766 265198.31701711717
26-05-2025 111.413 46.92267903412464 2501.9398236895886 5227.796439228929 224016.18396478659 278748.6215767281
24-06-2025 111.942 48.12913578092308 2550.068959470512 5387.671717588091 229403.85568237468 285459.819461048
24-07-2025 113.343 41.8155513237223 2591.8845107942343 4739.500033684657 234143.35571605933 293771.9661069509
25-08-2025 113.483 41.30471433057718 2633.1892251248114 4687.38289637689 238830.73861243622 298822.212834839
24-09-2025 113.504 40.95572904139776 2674.144954166209 4648.639069114812 243479.37768155104 303526.1488776814

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.