Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 28-11-2025
AUM as on 31-10-2025
Rtn ( Since Inception )
14.42%
Inception Date
May 18, 2006
Expense Ratio
2.08%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
1,000
Min. SIP Amount
500
Risk Status
very high
Investment Objective : To provide a combination of regular income and long-term capital appreciation by investing primarily in stocks that have a current or potentially attractive dividend yield, by using a value strategy.
3 and 6 Months returns are absolute
| 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
|---|---|---|---|---|---|---|
| Fund | 4.07 | 1.16 | -0.6 | 16.76 | 21.75 | 15.17 |
| NIFTY 500 TRI | 6.33 | 5.8 | 7.38 | 15.98 | 18.61 | 14.85 |
| Equity: Dividend Yield | 5.74 | 4.68 | 3.34 | 18.7 | 21.3 | 14.72 |
| Rank within Category | 10 | 10 | 10 | 7 | 2 | 2 |
| Number of Funds within Category | 10 | 10 | 10 | 8 | 6 | 5 |
| Return (%) | ||||||
|---|---|---|---|---|---|---|
| Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
| Franklin India Dividend Yield Fund-Growth Plan | 2,416.6 | 2.08 | -0.6 | 16.76 | 21.75 | 15.17 |
| ICICI Prudential Dividend Yield Equity Fund Growth Option | 6,232.17 | 1.81 | 10.88 | 22.79 | 27.07 | 16.16 |
| Tata Dividend Yield Fund-Regular Plan-Growth | 1,015.62 | 2.16 | 5.93 | 17.27 | 0.0 | 0.0 |
| Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth Option | 870.3 | 2.18 | 4.86 | 0.0 | 0.0 | 0.0 |
| HDFC Dividend Yield Fund - Growth Plan | 6,394.28 | 1.82 | 3.15 | 17.64 | 0.0 | 0.0 |
| LIC MF Dividend Yield Fund-Regular Plan-Growth | 697.98 | 2.32 | 3.04 | 20.7 | 20.03 | 0.0 |
| UTI-Dividend Yield Fund.-Growth | 3,904.04 | 2.01 | 2.49 | 19.99 | 20.21 | 14.53 |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | 919.75 | 2.28 | 2.05 | 16.01 | 17.97 | 14.88 |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,278.89 | 1.79 | 1.79 | 0.0 | 0.0 | 0.0 |
| Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | 1,489.75 | 2.21 | -0.23 | 18.42 | 20.79 | 12.87 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -1.6 | 9.39 | 34.1 | -8.61 | 5.29 | 22.94 | 43.09 | 5.33 | 33.34 | 0.89 |
| 0 | 0 | 0 | 0 | 0 | ||||||
| Equity: Dividend Yield | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.