Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
17.89%
Inception Date
Sep 29, 1994
Expense Ratio
1.69%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
1,000
Min. SIP Amount
500
Risk Status
very high
Investment Objective : The investment objective of the scheme is to provide growth of capital plus regular IDCW through a diversified portfolio of equities, fixed income securities and money market instruments.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 1.95 | 4.35 | 2.61 | 19.17 | 24.5 | 13.2 |
NIFTY 500 TRI | 3.77 | 5.26 | 2.03 | 16.08 | 21.08 | 13.4 |
Equity: Flexi Cap | 4.59 | 4.14 | 1.99 | 16.24 | 20.28 | 12.88 |
Rank within Category | 37 | 21 | 23 | 7 | 5 | 6 |
Number of Funds within Category | 39 | 39 | 39 | 30 | 24 | 19 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Franklin India Flexi Cap Fund - Growth | 1,936.5 | 1.69 | 2.61 | 19.17 | 24.5 | 13.2 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 1,342.7 | 1.71 | 10.79 | 23.52 | 19.21 | 12.63 |
Invesco India Flexi Cap Fund - Growth | 326.69 | 1.92 | 10.65 | 22.42 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 11,039.23 | 1.28 | 10.51 | 20.58 | 23.14 | 17.16 |
HDFC Flexi Cap Fund - Growth Plan | 7,958.45 | 1.38 | 8.56 | 22.61 | 28.05 | 14.8 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 544.61 | 1.8 | 8.16 | 19.1 | 0.0 | 0.0 |
Axis Flexi Cap Fund - Regular Plan - Growth | 1,328.68 | 1.72 | 7.59 | 13.89 | 16.96 | 0.0 |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 347.06 | 1.89 | 6.15 | 0.0 | 0.0 | 0.0 |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 639.17 | 1.78 | 5.93 | 13.27 | 18.93 | 12.74 |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 1,358.81 | 1.69 | 5.85 | 15.31 | 19.06 | 12.8 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 4.38 | 4.98 | 30.63 | -4.38 | 3.34 | 15.98 | 40.31 | 5.34 | 30.75 | -0.22 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Flexi Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.