Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 14-01-2026
AUM as on 31-12-2025
Rtn ( Since Inception )
10.16%
Inception Date
Jan 29, 1994
Expense Ratio
2.64%
Fund Status
Open Ended Scheme
Min. Investment
500
Min. Topup
500
Min. SIP Amount
500
Risk Status
very high
Investment Objective : The basic objective of the scheme is to provide long term capital appreciation. Emphasis will be on sharing growth through appreciation as well as on distribution of income by way of dividend
3 and 6 Months returns are absolute
| 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
|---|---|---|---|---|---|---|
| Fund | -1.31 | -2.44 | 1.13 | 12.83 | 12.1 | 10.03 |
| NIFTY 500 TRI | 1.38 | 1.14 | 10.38 | 16.29 | 15.4 | 15.19 |
| Equity: Flexi Cap | -0.06 | -0.01 | 6.62 | 16.18 | 14.73 | 14.5 |
| Rank within Category | 34 | 34 | 34 | 28 | 21 | 19 |
| Number of Funds within Category | 42 | 40 | 38 | 32 | 24 | 19 |
| Return (%) | ||||||
|---|---|---|---|---|---|---|
| Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
| Taurus Flexi Cap Fund - Regular Plan - Growth | 357.22 | 2.64 | 1.13 | 12.83 | 12.1 | 10.03 |
| HDFC Flexi Cap Fund - Growth Plan | 96,294.99 | 1.33 | 14.54 | 21.51 | 21.83 | 17.44 |
| Kotak Flexicap Fund - Growth | 56,459.51 | 1.44 | 13.66 | 16.46 | 14.46 | 14.8 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 25,098.31 | 1.65 | 13.22 | 17.89 | 14.76 | 15.18 |
| ICICI Prudential Flexicap Fund - Growth | 20,135.02 | 1.68 | 12.67 | 19.17 | 0.0 | 0.0 |
| Tata Flexi Cap Fund -Regular Plan-Growth | 3,698.56 | 1.89 | 12.02 | 16.53 | 12.98 | 0.0 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 3,541.83 | 1.88 | 11.99 | 0.0 | 0.0 | 0.0 |
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 5,932.48 | 1.8 | 11.0 | 0.0 | 0.0 | 0.0 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 7,707.9 | 1.85 | 10.59 | 15.78 | 14.0 | 11.71 |
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 3,127.07 | 1.89 | 9.89 | 19.2 | 16.83 | 15.59 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 0.25 | 32.5 | -8.34 | 4.08 | 6.61 | 22.08 | 4.79 | 26.9 | 17.34 | -1.83 |
| 0 | 0 | 0 | 0 | 0 | ||||||
| Equity: Flexi Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.