Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 33.1 1.61 9.78 4.72 18.84 3.73 31.2 23.5 - - 14.12
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 108.58 2.16 4.52 -3.74 2.7 7.96 13.01 - - - 19.66
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 194.67 2.08 -3.2 -1.84 6.06 3.59 12.4 17.62 17.87 11.92 11.76
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 161.09 2.05 -1.83 -0.85 10.06 5.49 10.65 - - - 19.77
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 202 1.97 7.55 -0.8 5.86 6.92 10.64 - - - 14.6
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 53.84 0.26 6.39 0.57 1.42 5.21 9.95 - - - 9.02
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 46.4 0.46 6.26 0.03 0.93 4.96 9.43 - - - 9.13
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 98.86 2.25 2.21 -0.78 5.74 6.58 9.38 14.91 18.22 - 11.56
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 35.38 0.36 5.88 -0.16 0.33 4.73 9.11 8.52 5.54 8.43 6.73
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 13.04 0.18 5.03 3.05 4.76 2.11 8.95 - - - 7.45
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 1,077.12 1.98 5.65 0.34 1.72 4.68 8.69 7.43 5.78 7.0 7.37
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,562.64 0.65 5.48 0.21 1.59 4.57 8.63 7.31 5.8 - 7.17
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 43.46 0.76 5.41 0.23 1.48 4.48 8.61 7.38 - - 6.05
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 15.2 0.33 5.68 0.49 1.86 4.61 8.48 - - - 7.93
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 465.61 0.45 5.58 0.38 1.71 4.56 8.43 7.67 - - 6.27
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 659.66 0.45 5.35 0.37 1.75 4.4 8.17 7.39 - - 6.1
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,350.06 0.63 5.15 0.24 1.51 4.28 8.14 7.21 5.82 7.22 7.58
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 89.23 0.29 5.01 0.34 1.57 4.13 8.08 7.2 5.7 7.09 7.35
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 10.2 0.33 5.2 0.53 1.88 4.22 8.05 - - - 7.64
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 147.58 1.31 5.08 0.05 1.04 4.14 7.98 6.87 5.03 6.68 7.15
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 1,108.24 0.35 4.89 0.5 1.83 4.11 7.86 6.95 5.37 6.06 6.44
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 693.14 0.62 4.91 0.5 1.82 4.11 7.81 7.12 5.69 6.79 7.19
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 446.82 0.46 4.53 0.51 1.74 3.78 7.48 7.09 5.62 - 6.24
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 1,298.16 1.66 -2.3 -3.01 11.91 5.47 7.41 30.14 32.98 - 32.25
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 27.84 1.69 4.4 0.18 1.03 3.68 7.22 6.59 5.56 - 6.12
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 44.12 0.41 4.37 0.44 1.57 3.6 7.11 - - - 7.36
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,146.57 0.25 4.03 0.45 1.51 3.3 6.93 6.92 5.52 6.13 5.55
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 898.55 1.08 4.03 0.49 1.42 3.21 6.78 6.96 5.53 5.69 6.55
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.6 0.76 4.25 -0.16 2.13 4.46 6.68 8.66 7.96 7.38 8.11
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 1.9 1.03 2.78 -0.76 2.81 4.48 6.58 11.43 11.57 8.63 9.4
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 100.71 0.15 3.51 0.44 1.35 2.84 6.18 6.35 5.11 - 5.02
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 34.67 1.1 3.97 0.13 1.47 3.25 5.89 7.6 8.2 6.6 6.86
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 14.75 0.66 2.73 -0.48 -2.11 1.83 5.49 - - - 6.76
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 2 1.22 2.33 -1.12 3.09 4.62 5.41 13.39 14.89 9.49 10.22
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 48.81 1.98 2.99 -0.14 -0.62 2.25 5.36 6.08 4.17 6.54 7.72
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 312.4 1.14 2.61 -0.47 -2.15 1.73 5.14 7.13 5.12 7.67 7.8
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 230.16 2.02 1.04 -1.46 2.32 3.07 4.82 10.19 10.46 8.25 8.41
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 11.58 2.01 3.54 -1.06 -0.05 2.7 4.72 6.99 6.49 6.44 7.77
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 286.2 1.57 2.31 -0.5 -2.26 1.49 4.65 6.65 4.73 7.06 7.55
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 179.45 2.05 -3.63 -0.97 10.44 7.15 4.62 - - - 20.01
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 192.84 2.03 2.2 -1.91 3.6 5.59 4.08 15.54 17.88 11.86 11.15
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 760.7 1.86 3.94 -2.75 3.85 5.38 3.9 14.71 19.19 10.19 16.42
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 973.54 1.73 1.26 -1.7 6.18 6.4 3.83 24.03 25.89 14.83 13.75
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 18.45 2.34 2.61 -1.76 1.9 4.31 3.76 - - - 12.75
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.91 0.09 4.87 -3.3 1.47 4.92 3.64 13.4 18.14 - 13.95
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.13 0.38 3.74 -3.38 0.5 3.84 3.34 12.25 16.99 - 13.98
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 196.73 0.6 4.52 -3.35 1.33 4.63 3.01 12.7 17.65 11.89 11.52
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 19.16 0.61 3.2 -3.35 1.76 4.57 1.39 12.95 - - 12.82
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 4.1 1.05 1.07 -3.73 3.82 4.56 0.87 - - - -1.5
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 272.51 1.94 0.39 -3.62 4.68 4.59 0.78 17.96 - - 15.05
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 1.35 1.01 2.22 -3.98 3.44 5.72 - - - - -3.92
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 173.23 2.05 0.13 -3.47 5.41 4.09 - - - - -2.52
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 2.67 0.85 -0.8 -3.96 7.4 6.02 - - - - -6.0
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.93 1.01 -4.25 -3.2 3.35 0.45 - - - - -0.32
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 1.83 1.0 8.86 -2.84 2.4 10.03 - - - - 7.95
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 2.58 1.01 -10.88 -5.53 3.27 0.44 - - - - -14.29
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2025 1.22 0.98 -2.51 -4.27 2.25 0.19 - - - - -6.28
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 1.02 1.0 - -4.31 -0.9 -1.1 - - - - -0.29
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 0 0.0 - - - - - - - - 0.29
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 35.97 0.35 - 0.54 1.71 - - - - - 3.01
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 1.91 1.0 - -3.39 3.77 - - - - - 14.72
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.7 0.33 - 0.35 1.7 - - - - - 4.84
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 158.4 1.04 3.19 -2.52 1.88 2.97 -0.03 - - - 15.92
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 715.12 1.74 0.88 -3.79 2.66 3.45 -1.03 15.41 23.66 13.5 17.63
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 6.04 0.89 -6.11 -5.55 10.42 3.61 -1.44 - - - 11.85
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 1,022.91 1.75 -1.0 -3.63 1.97 1.96 -1.52 17.67 28.63 14.28 16.54
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 56.55 2.39 4.97 0.01 10.04 7.33 -1.88 - - - 22.17
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 174.91 2.09 -4.27 -4.55 7.03 6.26 -8.63 28.51 33.46 14.7 11.74
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 50.21 1.02 -9.98 -4.68 9.07 3.74 -9.21 - - - 17.46
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 2.67 1.02 -19.74 -11.87 -3.35 -19.52 -9.81 - - - 6.46
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 13.8 1.07 -8.86 -4.42 2.67 0.23 -12.85 - - - 14.92

1 ITEMS
TO COMPARE