Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 33.71 2.04 9.29 1.21 5.42 5.96 8.23 - - - 10.4
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.59 1.07 6.85 0.51 1.6 2.6 7.49 7.43 10.14 5.63 6.13
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.44 2.47 8.09 0.88 5.89 5.32 6.8 10.32 11.43 7.5 8.42
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 146.1 0.14 6.03 0.5 1.47 2.96 6.65 7.03 5.78 6.15 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 19.13 0.85 5.98 0.48 1.39 2.88 6.58 6.5 5.31 6.41 6.99
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 6.14 0.51 1.85 3.07 6.46 6.04 25.89 1.6 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 5.41 0.1 5.42 0.46 1.39 2.76 6.02 6.5 5.42 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.32 0.94 5.38 0.53 1.28 2.67 5.99 6.41 4.77 - 4.7
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 96.8 2.26 6.49 0.76 6.67 7.85 4.8 - - - 25.31
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.56 2.27 4.93 0.63 2.36 1.99 4.63 7.81 10.93 7.78 7.97
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 43.67 2.25 6.99 1.53 6.99 6.82 4.54 17.18 19.01 13.77 14.46
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 65.92 2.33 6.51 0.07 6.45 7.89 4.29 24.22 26.28 17.25 11.91
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.56 2.27 4.59 0.6 2.29 1.82 4.25 7.44 10.65 7.5 7.73
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 43.67 2.25 6.31 1.47 6.8 6.44 3.8 16.4 18.33 13.02 13.81
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.79 2.41 5.47 0.36 6.56 6.01 3.5 14.71 - - 12.16
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 01-06-2020 226.07 1.98 0.28 -1.66 6.03 5.27 0.06 20.6 22.42 - 26.3
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 41.59 2.52 12.57 -0.44 3.39 8.99 - - - - 12.57
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 26.12 0.62 - 0.5 1.45 3.04 - - - - 5.8
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 69.14 2.4 - -0.99 1.52 - - - - - 0.4
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 01-07-2016 132.62 2.15 -2.16 -0.39 1.92 1.06 -0.6 18.03 20.41 - 15.24
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 141.7 2.07 -2.7 -0.23 4.61 1.88 -3.37 16.47 19.16 16.41 18.63
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 141.7 2.07 -2.91 -0.25 4.55 1.75 -3.61 16.17 18.81 15.81 18.07
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 201.57 2.04 -6.08 -1.98 2.42 1.12 -6.8 18.98 25.0 - 24.65
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 56.02 2.43 -6.11 -2.23 3.13 1.99 -8.44 - - - -6.5

1 ITEMS
TO COMPARE