Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 111.98 0.47 21.17 43.0 55.53 140.43 203.14 - - - 82.94
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 194.1 0.61 13.81 24.46 29.86 86.39 134.04 45.06 - - 47.07
Edelweiss Gold ETF ETFs 07-11-2023 102.63 0.47 6.56 7.3 12.22 42.96 78.63 - - - 45.76
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 18.19 1.43 2.28 3.82 11.53 16.57 54.86 21.72 15.3 11.62 9.08
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 16.32 1.44 5.12 5.58 13.79 29.48 49.07 16.02 3.92 11.16 7.2
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 249.9 1.65 4.3 3.65 8.2 27.85 48.89 11.3 -0.06 12.56 10.94
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 1.15 0.3 -0.02 0.28 5.39 5.18 23.06 - - - 12.77
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 361.25 1.61 0.05 -0.94 1.14 13.84 23.03 36.19 11.88 - 24.07
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.49 0.31 -0.52 -0.04 2.39 1.78 22.52 - - - 14.75
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 13.14 1.46 0.73 2.09 6.15 12.88 20.31 9.69 7.3 8.86 8.55
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 18.75 1.62 1.91 1.5 9.82 13.85 17.17 13.87 13.47 12.88 11.17
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 23.95 0.5 -1.8 -1.52 2.1 2.53 11.49 13.1 - - 9.21
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 32.56 0.95 -1.55 -1.09 1.68 1.36 10.49 17.82 - - 13.65
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 45.07 2.34 -1.68 -0.92 2.68 3.16 10.13 17.03 14.61 12.79 15.34
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 312.71 1.89 -1.22 -0.14 2.43 3.69 9.89 19.2 16.83 15.59 13.33
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 17.08 1.06 0.52 0.45 3.68 5.94 9.3 19.17 13.04 - 15.26
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,365.05 1.67 -1.92 -1.09 1.36 0.93 9.23 25.39 22.97 18.71 13.75
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 145.58 2.09 -1.33 -1.0 1.86 2.25 9.22 15.25 13.28 13.81 13.73
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 145.58 2.09 -1.34 -1.01 1.85 2.24 9.21 15.25 13.27 13.81 13.81
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 145.58 2.09 -1.34 -1.0 1.86 2.25 9.21 15.25 13.25 13.8 13.77
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 18.7 0.74 -0.86 0.33 0.73 0.77 8.86 17.31 - - 15.09
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 451.69 1.83 -1.74 -0.67 2.37 1.89 8.61 18.44 16.83 15.42 12.45
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 119.49 1.6 -0.34 -0.01 1.09 3.06 8.57 11.25 9.32 9.28 8.86
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 11.17 0.37 0.04 0.37 1.21 2.82 8.55 - - - 8.08
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,337.57 1.65 -0.95 -0.25 1.68 2.86 8.46 12.62 10.79 11.24 10.59
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 469.39 0.09 0.15 0.24 1.03 2.43 8.35 8.05 6.46 - 6.26
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,338.72 0.01 -0.27 -0.12 0.57 1.97 8.29 8.1 6.45 - 6.25
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 16.32 1.04 -0.23 0.43 3.81 4.52 8.25 15.61 - - 9.32
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 14.07 0.46 -0.04 0.28 1.2 2.44 8.2 7.75 - - 7.83
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,524.56 0.01 -0.26 -0.07 0.66 2.11 8.15 8.05 6.6 - 7.6
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 946.9 0.08 -0.12 -0.05 0.61 2.2 7.99 7.88 6.56 - 7.54
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,074.5 0.01 -0.16 0.1 0.6 2.16 7.92 8.3 - - 6.82
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 223.32 0.09 0.08 0.26 0.93 2.15 7.88 8.17 - - 8.16
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 633.1 0.01 -0.08 0.13 0.69 1.97 7.73 8.26 - - 8.1
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 104.51 2.18 -0.97 0.11 2.13 2.17 7.73 17.72 - - 16.1
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.45 0.44 0.2 0.49 1.25 2.67 7.72 7.4 - - 7.61
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 348.04 1.86 -1.35 -0.58 0.16 0.78 7.72 16.42 15.38 13.15 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 348.04 1.86 -1.34 -0.57 0.17 0.79 7.72 16.37 15.32 13.12 11.99
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 226.27 0.44 0.09 0.34 1.17 2.6 7.59 7.35 - - 5.96
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 447.84 0.09 -0.33 0.26 0.39 2.16 7.34 8.01 - - 6.72
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.89 0.6 0.09 0.29 0.93 2.08 7.31 - - - 7.34
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 48.49 0.69 -0.14 0.02 0.65 1.65 7.17 7.15 5.78 7.38 7.79
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 644.87 0.43 0.18 0.48 1.37 2.74 7.08 7.08 - - 6.15
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 245.87 0.75 0.06 0.34 0.73 2.13 6.81 - - - 7.21
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 229.96 0.7 0.08 0.4 1.26 2.56 6.71 6.7 5.31 6.34 6.32
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 317.46 1.89 -1.19 -0.4 1.65 0.78 6.53 - - - 20.02
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 1,009.51 0.19 0.21 0.49 1.44 2.89 6.46 6.89 5.73 6.0 6.98
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 1,009.51 0.19 0.21 0.49 1.44 2.89 6.46 6.89 5.73 5.99 6.81
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,626.96 1.07 0.23 0.6 1.49 2.9 6.32 7.06 5.91 5.86 6.17
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 96.79 0.5 -0.09 0.08 0.06 -0.27 5.88 7.58 - - 8.11
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 14.58 0.16 0.21 0.44 1.32 2.67 5.65 6.29 5.33 - 5.02
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 15.14 1.16 -0.46 0.16 -1.03 -0.84 3.78 6.19 5.21 7.31 7.79
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 169.69 2.04 -0.78 1.2 1.02 0.08 3.71 - - - -7.43
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 12.65 1.1 -0.77 -1.14 1.22 0.16 2.97 - - - -0.64
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 73.55 2.3 -1.6 -2.47 1.54 3.43 2.59 - - - 10.45
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 140.66 1.11 -1.51 -2.35 -0.64 -2.43 2.03 22.7 - - 19.18
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 545.9 1.8 -2.38 -0.7 -1.18 -4.49 1.75 19.19 22.3 - 23.51
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 0.19 1.02 - - - - - - 2.83
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 19.06 0.33 0.05 0.35 1.1 - - - - - 2.29
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.26 1.11 -0.97 -2.72 -2.61 1.68 - - - - 8.22
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.51 0.34 0.06 0.44 1.29 2.96 - - - - 7.31
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 50.63 0.91 0.03 0.35 1.13 2.4 - - - - 5.19
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 50.68 2.4 -2.73 -2.18 -1.92 1.87 - - - - 11.7
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 9.1 1.09 -1.55 -1.09 1.63 - - - - - 3.41
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 10.08 0.2 0.21 0.43 1.28 - - - - - 1.39
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 -2.15 -2.22 - - - - - - -2.19
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 -1.78 -1.47 - - - - - - -1.56
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 31.11 1.46 1.61 4.01 6.2 - - - - - 13.1
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 20.79 - - - - - - - 22.06
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 2.73 0.36 -0.2 -1.39 -1.33 -3.69 -1.04 - - - -7.98
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 18.93 0.78 -2.43 -0.77 -3.85 -8.67 -1.31 19.28 - - 17.2
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 46.87 1.04 -0.23 -1.45 -1.52 -4.07 -1.9 - - - -8.8
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 94.36 2.27 -3.67 -1.46 -4.07 -2.15 -2.46 16.36 13.22 - 12.89

1 ITEMS
TO COMPARE