Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 407.25 1.53 7.82 2.86 16.28 0.92 26.4 17.75 11.23 13.73 16.12
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26.33 2.55 9.33 2.48 10.64 9.65 19.18 7.71 3.43 7.27 6.74
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.09 1.84 11.72 0.51 2.49 8.71 14.57 13.49 14.96 7.52 7.24
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 94.35 0.82 6.71 0.47 1.93 5.99 9.91 7.62 6.31 7.32 8.55
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.83 0.97 5.86 0.46 1.82 5.1 8.78 8.0 6.21 6.34 6.0
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.33 0.52 5.33 0.47 1.79 4.53 8.35 7.28 5.8 7.26 7.51
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 344.1 0.3 4.99 0.5 1.83 4.2 8.04 7.41 5.87 6.83 7.15
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.55 1.42 4.07 -0.72 1.59 4.17 6.93 9.78 9.0 7.41 9.27
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.52 1.14 3.59 -0.29 -0.85 2.71 6.45 6.0 4.44 5.9 7.74
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 282.68 0.2 3.73 0.41 1.39 3.06 6.39 6.3 4.87 5.58 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 53.22 0.11 3.55 0.45 1.36 2.87 6.22 6.36 5.12 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 66.73 1.12 3.19 -0.19 1.52 3.21 5.58 8.4 10.19 - 7.34
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.6 2.26 2.52 -1.24 1.87 3.85 5.35 10.92 10.24 8.0 11.47
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 132.49 2.01 2.93 -1.1 1.52 4.49 5.31 13.96 18.73 9.97 13.71
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.76 1.93 1.85 -1.52 1.83 3.56 4.99 - - - 12.91
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.43 2.01 3.09 -3.6 5.54 6.43 4.97 15.41 22.65 11.12 15.43
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,278.48 1.76 -2.23 -4.15 5.71 4.87 4.15 22.58 25.52 14.52 19.2
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.83 2.06 1.05 -2.42 1.9 3.57 3.95 15.33 18.06 11.0 13.65
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 798.38 1.84 2.56 -2.38 2.21 4.93 3.55 13.49 19.13 10.43 18.22
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 719.96 1.76 -0.33 -1.33 4.82 4.63 3.5 30.35 29.41 15.45 13.73
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 76.07 0.63 4.52 -3.35 1.31 4.62 3.21 12.71 17.48 11.27 13.19
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,936.5 1.69 -0.22 -3.32 1.95 4.35 2.61 19.17 24.5 13.2 17.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 688.31 1.8 -0.92 -3.47 1.79 3.84 2.13 19.32 24.15 12.49 20.8
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,253.64 1.76 1.52 -1.68 3.03 5.19 2.11 16.87 24.22 13.05 14.02
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 508.66 1.81 -1.5 -3.49 4.36 4.17 1.3 - - - -0.31
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 296.83 1.99 1.33 -2.3 6.77 8.24 0.95 29.17 33.11 16.31 18.02
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.95 0.86 3.39 -0.31 -2.14 2.33 - - - - 3.5
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 34.97 1.01 4.03 0.5 1.52 3.3 - - - - 4.66
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 30.72 0.9 - 0.53 1.93 - - - - - 3.8
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -0.21
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.45 0.83 5.46 0.07 0.61 4.4 - - - - 7.05
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25 0.71 4.62 0.53 1.81 3.9 - - - - 7.07
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 194.93 2.1 -7.83 -4.26 5.2 -6.23 -0.79 19.17 20.05 15.82 18.65
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 229.86 2.04 0.46 -4.14 1.24 2.18 -3.46 18.99 27.61 13.4 17.43
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,399.53 1.74 -6.5 -4.95 7.14 1.46 -4.98 23.72 31.61 15.23 15.5
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 242.15 2.08 -2.14 -3.66 -0.64 -0.57 -5.0 16.9 25.36 14.64 14.49

1 ITEMS
TO COMPARE