Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 31.46 2.55 4.31 4.48 9.4 20.77 34.59 11.76 2.61 9.88 7.55
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 10.84 0.54 0.07 0.47 1.22 2.59 14.03 13.28 13.21 7.96 7.16
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 446.52 1.53 1.87 1.18 1.77 9.34 13.16 24.5 10.36 15.87 15.99
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 78.69 0.63 -1.8 -1.52 2.12 2.56 11.51 13.19 12.46 13.25 13.14
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 797.18 1.85 -0.15 -0.65 3.05 3.59 11.49 15.32 13.11 12.37 18.15
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 506.23 1.83 -1.8 -1.34 0.98 1.47 9.82 - - - 2.92
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 367.42 2.01 -1.77 -2.23 0.51 -0.56 9.56 17.03 14.91 12.83 15.21
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,264.92 1.77 -1.09 -1.3 0.26 1.27 9.26 15.28 16.76 15.07 13.81
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 838.04 1.75 -1.12 -0.5 -0.92 1.11 8.88 29.49 20.69 17.22 13.58
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 133.81 0.76 -0.1 0.32 0.97 2.38 8.78 7.59 6.0 7.18 8.49
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 232.65 2.03 -1.91 -1.33 2.91 0.64 7.92 17.25 19.71 15.16 17.28
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 303.57 1.99 -1.92 -0.62 -0.71 -1.92 7.64 25.13 24.37 18.14 17.52
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 48.47 0.5 -0.1 0.28 1.03 2.59 7.57 7.33 5.84 7.18 7.43
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 30.5 0.95 -0.01 0.19 1.15 2.23 7.56 7.68 6.13 6.28 5.97
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 383.05 0.3 0.15 0.48 1.4 2.84 7.32 7.41 6.07 6.73 7.12
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.1 2.11 -0.79 -0.8 0.41 0.84 7.17 12.91 14.98 10.5 13.49
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,997.16 1.69 -1.39 -1.55 0.73 -0.3 7.12 17.9 17.15 14.74 17.69
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 27.57 0.72 0.14 0.46 1.32 2.81 6.91 - - - 6.93
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.98 0.83 -0.24 - 0.21 0.85 6.55 - - - 6.21
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 66.92 1.02 0.31 0.71 1.63 3.06 6.48 - - - 6.39
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 68.54 1.12 -0.12 0.03 1.0 2.46 6.47 8.22 7.71 - 7.24
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 21.41 1.41 -0.46 -0.13 0.12 0.75 6.37 9.09 7.55 7.62 9.16
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,283.1 1.77 -2.36 -1.57 0.81 -2.02 6.05 21.57 18.04 15.6 18.97
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 286.82 0.19 0.17 0.44 1.28 2.56 5.82 6.25 5.12 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 47.08 0.12 0.21 0.46 1.35 2.72 5.75 6.31 5.34 - 4.99
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 669.35 1.82 -1.53 -1.93 0.01 -1.02 5.72 17.7 16.74 13.97 20.49
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 288.46 1.92 -0.86 -0.86 0.18 0.31 5.69 12.37 - - 11.6
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 237.96 2.04 -1.11 -1.27 -0.01 -0.38 5.69 13.97 12.51 11.93 13.47
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.74 2.26 -0.77 -0.7 -0.07 0.06 5.31 9.94 8.2 8.43 11.32
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 240.18 2.09 -0.36 0.18 1.44 0.56 5.16 17.31 18.12 16.13 14.35
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.44 0.77 -0.54 0.04 -0.81 0.34 5.07 - - - 4.36
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 18.66 1.21 -0.52 0.11 0.09 0.4 4.69 5.77 4.52 5.83 7.65
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 46.76 2.34 -1.36 -0.05 - - - - - - -0.61
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 244.97 1.9 1.4 3.14 4.98 - - - - - 10.08
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.27 0.74 0.05 0.29 1.26 2.69 - - - - 6.22
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 199.58 2.1 -1.16 -2.27 2.54 3.58 -1.22 22.66 13.49 17.09 18.56
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,323.84 1.75 -1.23 -1.05 -1.92 -7.8 -2.49 19.35 21.0 15.59 14.95

1 ITEMS
TO COMPARE