Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 166.42 0.45 57.64 17.78 29.69 39.38 49.6 - - - 27.16
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 22.39 0.6 56.89 18.0 29.6 39.26 49.23 - - - 25.77
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 350.36 0.5 46.51 12.91 16.07 28.39 47.69 29.45 16.04 14.24 10.67
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 352.46 0.62 19.82 5.62 14.09 25.53 30.27 32.91 - - 18.24
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 11.6 1.62 33.74 9.65 17.29 26.54 26.9 18.02 10.27 8.91 6.21
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 14.68 4.65 12.02 19.4 17.41 23.21 - - 4.38
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 6.58 0.6 1.68 4.72 8.82 - - - 8.85
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 307.9 0.63 6.4 0.47 1.42 4.53 8.5 7.85 6.54 - 6.98
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 183.27 1.63 6.78 1.0 1.57 4.84 8.21 7.85 6.66 7.07 7.56
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 55.34 0.4 6.31 0.53 0.89 4.35 8.09 - - - 7.93
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 8.85 1.36 20.81 4.14 10.64 17.38 8.06 6.41 - - 2.7
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,751.23 0.68 6.24 0.63 1.1 4.29 7.98 7.74 6.25 7.38 7.38
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,548.7 0.36 5.7 0.45 1.49 3.88 7.73 7.49 6.07 6.7 7.07
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 740.59 0.35 5.94 0.45 1.13 4.07 7.69 7.82 - - 6.26
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.06 0.39 6.28 1.15 0.68 3.73 7.69 - - - 9.19
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,809.54 1.12 5.83 0.54 0.98 3.98 7.5 7.29 5.75 6.91 7.37
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,350.14 1.18 5.45 0.42 1.37 3.82 7.45 7.04 5.69 6.89 6.99
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 579.99 0.75 5.75 0.47 0.88 3.94 7.42 7.49 6.16 7.41 7.32
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.45 0.41 5.58 0.47 1.35 3.78 7.3 - - - 7.36
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,538.88 0.83 5.19 0.43 1.44 3.54 7.11 6.96 5.6 6.49 7.2
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 68.71 1.71 7.16 0.94 1.9 5.14 7.0 7.36 5.77 6.82 7.4
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 271.74 0.36 5.26 0.01 -0.49 3.22 6.86 8.02 - - 6.94
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 4,014.16 0.31 4.87 0.45 1.41 3.21 6.79 6.95 5.58 6.13 6.87
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 187.6 1.01 9.11 2.82 3.77 11.06 6.66 19.97 20.74 14.9 16.26
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.15 0.43 5.01 0.13 -0.59 2.86 6.58 - - - 8.33
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,227.51 1.05 4.66 0.3 1.28 3.03 6.56 7.13 5.83 5.91 6.89
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 572.86 0.32 5.66 0.51 1.22 3.82 6.38 - - - 8.08
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.81 0.73 17.84 0.41 -2.04 12.37 6.11 - - - 22.46
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 717.54 0.16 4.28 0.45 1.33 2.79 6.05 6.37 5.18 - 5.04
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 835.52 1.73 10.93 4.4 7.18 14.57 5.83 - - - 18.77
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 206.21 1.66 4.38 0.99 0.1 2.48 5.22 7.02 5.45 6.58 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 277.76 1.33 4.58 1.57 0.55 2.66 4.86 7.39 5.86 7.63 7.94
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 847.89 1.76 5.54 1.2 2.63 7.06 3.9 11.82 11.83 9.43 9.37
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.86 8.0 0.66 5.72 17.43 2.83 23.08 24.54 - 22.18
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 15.03 0.62 1.95 1.16 -1.19 -0.24 2.11 - - - 5.59
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 352.45 1.48 1.92 1.5 -0.61 0.03 2.05 6.39 5.17 6.91 7.11
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 352.45 1.48 1.92 1.5 -0.61 0.03 2.05 6.39 5.17 6.91 8.78
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 306.49 1.66 3.24 0.91 0.16 3.3 1.92 10.12 10.91 9.45 8.43
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,732.67 1.66 3.44 0.2 -0.29 5.63 0.82 11.88 12.08 - 10.6
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 120.34 2.14 7.3 -0.43 -2.12 5.84 0.78 - - - 17.48
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,697.72 1.4 2.1 -0.34 1.51 15.5 0.63 21.48 27.87 18.14 15.19
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 218.35 2.0 4.21 1.91 4.9 16.11 - - - - 5.03
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -1.65 - - - - - - -1.68
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - -0.25
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.53 - - - - - - 1.05
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 0.08 - - - - - - -0.37
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.18 0.96 -1.99 -3.97 -1.95 3.79 - - - - -0.57
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 0.11 - - - - - - -0.72
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - -0.84 -5.12 - - - - - -2.23
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - 1.1 -0.33 - - - - - 1.65
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.89 0.63 - -0.26 -1.24 - - - - - 10.3
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 2.71 0.47 - 2.12 2.64 6.01 - - - - 9.87
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 25.13 0.93 -7.38 -2.53 -5.53 7.52 - - - - -11.07
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 48.9 2.41 16.11 2.64 11.18 25.22 - - - - 15.49
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.93 0.72 5.69 1.0 1.29 9.38 - - - - 5.76
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.46 0.1 - -0.22 -1.02 - - - - - 13.1
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.97 0.72 8.34 0.8 0.97 8.39 - - - - 8.49
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.24 0.61 - -0.08 -2.26 12.12 - - - - 9.2
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.22 0.31 - -0.6 -1.57 4.94 - - - - 8.02
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 3.49 0.29 - 0.44 1.5 4.3 - - - - 5.03
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 54.42 0.35 - 0.47 1.53 3.54 - - - - 3.89
Kotak MSCI India ETF ETFs 19-02-2025 51.85 0.4 - -0.27 -0.88 6.95 - - - - 12.09
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.21 0.25 - 1.04 1.48 9.72 - - - - 18.88
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 784.55 1.75 3.24 0.64 1.36 9.81 -0.11 15.51 19.72 13.31 12.35
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 291.24 1.93 4.81 -0.71 2.28 14.3 -0.67 - - - 18.06
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,363.1 1.44 6.44 0.2 -0.9 9.45 -0.74 17.07 19.93 14.04 14.24
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 244.56 1.97 4.49 2.36 3.92 12.43 -1.76 19.94 - - 20.07
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 363.63 1.89 7.13 0.09 1.98 11.21 -2.25 15.92 20.39 - 16.4
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 148.52 2.08 6.45 0.61 6.61 16.65 -3.16 - - - 21.45
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,921.23 1.62 2.23 1.83 2.65 12.7 -3.28 23.39 - - 18.09
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,023.38 1.74 4.65 -0.1 -0.14 7.38 -3.31 15.54 19.25 12.96 18.55
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,764.79 1.58 2.34 0.5 0.7 9.43 -3.58 18.67 22.71 15.49 18.26
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 91.91 0.35 5.91 -0.32 -0.99 5.84 -3.68 13.35 - - 11.91
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.32 0.05 1.79 -0.76 -2.38 10.83 -3.87 24.62 - - 20.42
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 46.73 2.4 -6.33 -2.44 0.9 3.59 -3.99 - - - 17.68
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.7 0.1 8.65 0.25 4.5 14.52 -4.15 16.12 - - 16.86
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 449.25 1.86 2.91 -0.44 0.48 8.93 -4.78 21.37 24.01 16.02 14.38
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.7 0.86 1.05 -0.84 -2.61 10.26 -4.86 - - - -2.07
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.9 0.09 6.27 -1.14 1.51 7.76 -5.02 17.16 - - 15.89
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 85.02 2.29 4.92 0.4 1.03 8.26 -5.2 14.37 - - 12.02
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.65 0.3 8.87 2.61 6.37 15.8 -5.23 15.77 - - 16.14
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.48 1.03 5.71 4.48 1.06 8.96 -5.53 - - - -5.75
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 12.04 0.94 5.55 -1.22 1.27 7.26 -5.93 - - - 5.58
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 620.16 1.76 -0.16 -0.02 -0.46 7.61 -6.51 15.93 21.12 14.25 13.1
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 13.93 0.9 -3.25 0.52 -4.12 11.44 -7.09 - - - 31.6
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 188.73 2.06 -2.21 2.12 1.12 11.03 -8.49 - - - -2.35
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 60.11 1.71 0.97 0.45 1.38 6.39 -9.12 - - - 20.36
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -3.39 -1.91 -0.79 9.51 -9.26 - - - 14.46
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 231.41 2.0 -3.9 0.21 -0.4 12.5 -9.67 21.62 31.04 15.8 14.39
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,750.84 1.64 -5.45 -0.88 -1.63 9.65 -10.02 15.82 27.23 17.49 17.13
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 70.73 0.57 0.58 0.81 1.14 9.14 -10.51 16.25 - - 16.6
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 59 2.39 -9.91 -0.95 -3.7 2.98 -11.62 - - - 8.21
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 38.3 0.09 -19.0 -4.78 -11.21 -7.41 -15.9 11.14 - - 9.09
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 68.94 0.3 -10.41 -1.49 -5.44 7.73 -17.24 17.42 - - 9.81
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.47 0.79 -7.45 -1.04 -4.43 7.44 -19.05 - - - 16.52

1 ITEMS
TO COMPARE