Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 230.51 0.45 87.65 15.19 39.25 65.73 84.14 - - - 32.96
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 39.86 0.6 84.8 17.38 38.2 63.86 81.43 - - - 31.8
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 453.99 0.5 62.03 8.6 23.52 30.23 62.19 31.62 19.1 15.9 11.3
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 21.39 1.62 35.04 -1.33 10.32 24.37 33.55 17.66 6.86 8.52 6.2
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 388.25 0.62 24.71 -1.08 9.26 23.5 28.32 32.98 - - 18.49
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 7.74 0.73 27.76 2.43 13.06 10.82 27.04 - - - 24.92
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 19.54 2.66 8.69 22.5 16.81 21.7 - - 5.21
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 942.92 1.72 16.16 2.61 10.66 15.26 15.11 - - - 19.65
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 9.13 1.36 19.61 -3.13 0.85 12.68 14.96 7.01 - - 2.39
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 208.37 1.08 14.3 1.85 8.84 10.09 14.53 19.03 19.14 15.34 16.37
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 132.29 2.12 14.81 1.23 9.74 7.1 12.46 - - - 19.19
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 8.71 0.05 9.48 3.01 10.21 9.66 11.65 26.0 - - 21.69
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.05 0.09 10.86 0.95 4.17 7.71 11.12 16.89 - - 16.41
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 2.31 0.1 10.69 -0.57 3.39 9.86 10.81 18.1 - - 16.56
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 386.86 1.88 12.64 0.77 7.37 10.64 10.62 16.24 18.31 - 16.83
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 6.17 0.86 8.51 2.93 9.95 9.14 10.55 - - - 3.86
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 100.64 0.35 11.59 1.06 7.02 6.56 10.27 12.73 - - 12.73
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 13.22 0.94 9.92 0.86 3.92 7.2 10.06 - - - 7.84
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,603.99 1.43 10.24 0.33 6.08 5.18 9.27 16.49 17.27 14.34 14.32
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 72.51 1.71 8.84 0.51 2.55 3.94 9.09 7.6 5.82 6.79 7.42
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 208.22 1.63 8.68 0.74 2.83 3.61 9.06 8.03 6.38 7.06 7.6
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 44.04 0.38 7.94 0.63 1.8 3.49 8.67 - - - 8.65
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.84 6.99 -1.38 0.42 7.95 8.51 22.31 20.5 - 21.29
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 170.91 2.05 7.79 -1.51 2.92 11.94 8.44 - - - 20.17
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 296.04 0.63 7.84 0.67 1.77 3.29 8.43 7.89 6.22 - 7.01
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,890.92 0.68 7.72 0.58 1.97 2.57 8.4 7.76 6.1 7.34 7.4
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 55.18 0.4 7.79 0.6 2.06 2.53 8.38 7.73 - - 7.95
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 260.87 1.95 6.4 -0.14 6.09 7.47 8.35 20.19 - - 19.62
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.09 0.39 7.47 0.55 1.93 0.98 8.34 - - - 8.97
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 574.71 0.75 7.6 0.81 2.2 2.54 8.27 7.57 6.04 7.44 7.34
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,089.99 1.6 9.2 0.99 6.55 6.16 8.18 15.21 16.83 13.33 18.62
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 732.84 0.35 7.22 0.51 1.64 2.69 7.82 7.6 - - 6.3
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,831.03 1.12 7.15 0.52 1.74 2.29 7.75 7.22 5.56 6.87 7.37
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 694.86 0.32 7.01 0.55 1.74 2.74 7.73 8.03 - - 8.05
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,510.02 0.35 6.85 0.52 1.51 3.19 7.51 7.51 6.13 6.68 7.07
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 325.12 0.36 6.64 0.43 2.05 0.84 7.42 8.24 - - 6.97
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,435.67 1.18 6.67 0.51 1.55 3.0 7.29 7.07 5.65 6.83 6.99
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.52 0.41 6.67 0.44 1.51 2.8 7.22 - - - 7.28
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 18.96 0.43 6.41 0.67 2.33 0.43 7.2 - - - 8.3
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 902.3 1.75 7.5 0.45 3.9 5.76 7.18 11.61 11.03 9.57 9.39
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.66 0.3 9.69 0.97 3.89 8.81 7.07 15.62 - - 15.48
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,514.87 0.83 6.33 0.51 1.48 3.05 6.96 6.99 5.65 6.45 7.2
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 306.62 1.92 5.44 -0.8 1.91 6.12 6.63 17.13 - - 17.2
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,731.61 0.31 5.97 0.49 1.45 2.93 6.6 6.93 5.68 6.1 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,227.92 1.05 5.81 0.52 1.35 2.86 6.52 7.27 5.97 5.92 6.89
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 86.6 2.28 8.43 0.57 5.53 6.0 6.4 13.35 - - 12.31
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,787.42 1.65 6.07 0.44 4.07 3.25 6.4 11.85 11.24 - 10.71
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,951.59 1.57 6.16 0.43 6.38 6.62 6.1 18.83 20.02 15.88 18.3
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 2,154.15 1.61 5.91 -0.04 7.64 8.98 5.99 22.8 - - 18.27
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 205.33 1.66 5.33 0.22 1.79 0.16 5.93 6.82 5.08 6.63 8.19
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 849.92 0.16 5.28 0.44 1.35 2.69 5.88 6.34 5.27 - 5.05
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 279.28 1.33 5.24 -0.35 2.12 -0.07 5.77 7.07 5.38 7.6 7.89
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 492.12 1.84 6.92 0.26 5.86 7.22 5.47 20.35 21.33 16.61 14.46
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 221.13 2.0 5.79 0.13 4.96 9.46 5.4 - - - 6.14
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 312.41 1.66 4.91 0.11 2.93 1.18 5.22 9.93 10.02 9.49 8.44
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 840.2 1.63 4.35 -1.1 3.47 4.98 4.69 14.71 16.76 13.3 12.26
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 6,038.5 1.38 2.42 -1.44 2.2 6.22 4.46 21.19 23.8 17.91 15.06
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 57.94 1.81 3.91 0.05 5.71 6.75 4.11 - - - 20.16
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.95 1.03 9.71 0.69 11.32 4.44 4.01 - - - -2.28
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.56 0.96 -2.22 0.39 -1.3 0.15 3.83 - - - -0.69
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 14.54 0.62 2.06 -0.95 1.12 -3.37 3.16 - - - 5.07
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 644.95 1.75 2.62 0.37 4.99 4.12 2.56 15.25 18.43 14.64 13.13
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 339.08 1.48 1.61 -1.04 0.98 -3.47 2.33 5.77 4.53 6.82 7.03
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 339.08 1.48 1.61 -1.04 0.98 -3.47 2.33 5.77 4.53 6.82 8.71
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 48.1 2.4 -4.39 0.04 2.6 5.8 1.18 - - - 17.19
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 1.34 0.6 - 1.26 4.98 - - - - - 3.05
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.29 0.25 - 0.13 5.67 5.79 - - - - 21.69
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 12.69 0.47 - -1.32 6.67 6.3 - - - - 12.34
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 42.92 0.35 - 0.55 1.53 3.13 - - - - 5.03
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.41 0.1 - 1.62 7.42 6.67 - - - - 18.54
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 1.19 0.63 - 1.5 7.16 6.26 - - - - 15.38
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 24.18 2.42 - -1.45 2.9 -0.38 - - - - 1.85
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.87 0.92 - 1.41 7.93 3.5 - - - - 4.56
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0.23 0.25 - 1.28 5.09 - - - - - 2.76
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 8.83 0.3 - 0.54 1.58 3.21 - - - - 6.25
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 35.85 0.35 - 0.64 1.91 - - - - - 2.48
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 139.37 2.12 - 1.76 3.48 - - - - - 3.48
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 1.36 0.94 - 1.74 4.92 - - - - - 1.28
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.53 - - - - - - 1.04
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0.52 0.24 - 1.5 - - - - - - 1.32
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - - - - - - - - 8.51
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - -0.95
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.44 0.31 - 1.3 7.11 6.11 - - - - 14.19
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.62 0.63 - -3.54 0.9 0.09 - - - - 7.04
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.28 0.72 12.57 0.29 6.52 7.29 - - - - 12.73
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.12 0.72 7.97 -0.01 5.42 5.35 - - - - 8.05
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 54.05 2.39 16.53 0.2 4.7 15.81 - - - - 15.91
Kotak MSCI India ETF ETFs 19-02-2025 68.72 0.4 - 1.11 6.8 6.16 - - - - 17.41
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 185.78 2.06 0.91 1.11 7.93 6.49 -0.35 - - - 0.17
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 28.38 0.93 -1.96 2.29 6.19 4.73 -1.11 - - - -5.2
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 80.92 0.57 1.78 -0.18 4.75 3.41 -1.31 17.07 - - 16.23
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 242.49 1.99 -3.24 -1.57 3.23 1.21 -1.96 20.39 27.75 16.01 14.22
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 16.95 0.9 -3.0 -1.82 4.6 2.17 -2.64 - - - 29.32
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -5.5 -3.21 -2.17 1.16 -3.36 - - - 12.14
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 50.85 0.79 -1.98 1.45 7.83 6.08 -5.31 - - - 17.98
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 61.28 2.38 -6.22 1.4 4.16 4.23 -5.54 - - - 9.85
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 74.1 0.3 -7.53 1.84 5.28 2.91 -7.32 18.94 - - 10.24
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,802.4 1.64 -8.13 -3.19 -1.38 -1.84 -7.77 15.18 22.23 16.81 16.81
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 43.69 0.09 -11.55 4.46 6.29 1.6 -10.8 9.33 - - 10.78

1 ITEMS
TO COMPARE