Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 52.7 0.41 46.76 12.03 15.58 27.98 47.48 30.59 16.93 14.73 9.33
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 25.28 0.68 46.29 11.4 14.98 26.75 45.82 29.46 16.75 13.43 8.54
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 190.01 0.78 6.09 0.65 1.0 4.09 7.64 7.36 5.58 6.73 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 15.28 1.32 5.75 0.66 1.03 3.92 7.32 6.97 5.22 - 5.81
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 222.74 0.17 6.07 1.21 0.1 3.35 7.32 8.62 5.69 7.14 7.22
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 191.23 0.94 5.37 0.5 1.41 3.69 7.23 6.87 5.58 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 25.74 0.95 4.94 0.42 1.37 3.33 6.76 6.6 5.53 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,176.46 0.3 4.82 0.45 1.39 3.14 6.73 6.95 5.58 6.14 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 205.45 0.49 5.14 0.46 1.49 3.72 6.66 6.33 - - 6.17
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 21.04 1.0 4.58 0.4 1.3 3.03 6.44 6.56 5.25 - 5.14
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.33 1.22 5.08 0.89 -0.18 2.89 6.3 7.51 5.35 6.3 7.84
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 83.28 0.15 4.28 0.45 1.33 2.78 6.01 6.33 5.16 - 4.94
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.85 2.33 6.18 0.56 0.1 6.79 5.02 9.94 10.16 6.9 7.27
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 5.72 1.48 2.41 1.58 -0.6 0.11 2.66 6.15 4.66 6.5 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 5.72 1.48 2.41 1.58 -0.6 0.11 2.66 6.15 4.66 6.52 5.79
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 4.91 2.31 2.41 0.5 -0.92 2.62 1.51 6.7 6.42 6.35 7.97
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 80.61 2.28 1.56 -0.17 -3.42 2.99 0.24 10.24 - - 7.99
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 67.36 2.19 - 2.89 2.22 9.99 - - - - 14.62
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 82.84 2.25 2.76 2.31 0.47 16.13 - - - - -1.09
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 26.71 2.45 7.01 -0.13 -3.89 9.34 -1.95 11.45 17.85 7.91 6.83
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.83 2.45 -5.39 -2.03 0.77 2.54 -2.88 19.89 13.54 - 17.47
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 51.92 2.48 1.96 0.14 -2.69 7.16 -3.38 13.46 14.0 9.35 8.95
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 164.98 2.03 -2.19 0.38 -1.89 9.14 -4.62 - - - 19.34
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 99.55 2.21 -4.19 2.39 -2.71 12.85 -4.73 28.7 32.28 15.98 9.46
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 80.11 0.11 3.93 -0.44 -3.54 4.92 -5.26 13.33 17.8 - 13.4
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 32.94 1.08 4.61 -0.31 -3.25 5.29 -5.77 13.26 17.45 11.87 12.92
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.75 1.15 3.13 -0.54 -3.8 4.37 -6.23 12.25 16.62 11.94 13.04
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 108.16 2.16 -1.66 -0.38 -2.78 3.52 -6.31 15.62 18.73 11.47 10.37
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 72.94 0.28 4.11 -0.11 -2.77 6.12 -6.34 14.18 18.68 - 14.36
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 69.19 0.16 -1.08 -0.66 -4.64 9.45 -6.5 - - - 9.04
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 301.35 1.91 -2.91 -0.27 -4.09 5.12 -6.88 16.06 20.13 14.71 13.36
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 144.52 2.15 1.66 -0.9 -3.41 6.33 -7.0 12.72 17.24 11.11 5.85
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 63.9 2.34 -0.32 0.44 -3.63 7.85 -7.79 21.42 21.99 - 17.74
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 100.88 2.29 -1.63 0.98 2.45 13.52 -8.01 14.31 17.91 10.88 7.83
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 32.99 2.5 -3.92 -0.53 -4.13 7.33 -8.82 19.59 22.2 - 12.81
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 16.7 2.52 1.69 -1.69 -5.17 8.25 -9.61 12.17 16.81 - 9.91
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.51 2.45 -7.11 0.25 -1.63 4.48 -9.88 11.56 13.14 8.54 4.95
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 60.4 2.39 -11.61 1.26 -0.83 8.67 -11.04 18.0 27.75 - 14.25
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 18.11 2.47 -10.1 0.87 -1.35 7.44 -11.69 15.43 19.38 - 12.86
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.65 0.91 -1.08 0.45 -1.5 7.67 -12.77 16.39 20.18 12.84 11.28

1 ITEMS
TO COMPARE