Logo
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 4.21 1.39 2.08 3.05 4.58 13.92 30.69 5.1 - - 0.88
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 93.08 1.88 0.64 1.54 3.11 11.74 22.65 - - - 17.43
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 130.56 2.1 -0.68 0.47 4.46 3.4 11.14 - - - 19.8
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 75.55 2.29 -1.36 -0.72 3.13 1.6 10.57 14.19 13.01 - 13.37
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 97.32 2.14 -1.5 -1.61 1.12 0.19 9.56 14.53 15.22 - 12.09
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 222.78 1.97 -1.33 -1.08 2.19 1.01 9.46 18.52 18.67 - 21.17
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 210.85 1.98 -1.32 -0.94 1.11 1.06 9.32 16.47 15.56 - 16.92
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 159.67 2.05 -1.43 -1.51 1.03 0.39 9.11 16.5 - - 11.86
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 613.28 1.77 -0.29 0.5 1.85 -0.65 8.81 19.85 20.19 - 15.89
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 277.69 1.91 -0.24 0.4 1.52 -1.28 8.05 16.4 17.16 - 18.0
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 56.69 2.35 -0.33 -0.22 1.42 3.26 7.87 9.89 8.99 - 8.66
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 74.1 2.32 -2.13 -1.14 -0.28 -0.41 7.7 - - - -1.61
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 429.48 1.84 -0.42 0.89 2.54 0.35 7.24 24.07 22.37 - 17.51
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 92.82 2.18 -0.16 0.36 1.13 0.14 7.2 12.62 - - 9.89
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 9.78 1.3 -0.07 0.17 0.77 2.05 6.99 6.94 - - 5.64
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 59.94 1.09 0.04 0.32 1.1 2.53 6.76 6.83 5.51 - 6.01
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 21.89 0.7 0.07 0.37 1.24 2.66 6.64 6.93 5.72 - 5.74
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 119 0.26 0.2 0.48 1.43 2.88 6.42 6.94 5.82 - 6.05
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 8.6 1.6 -0.29 -0.09 -0.18 0.69 6.0 6.46 4.58 - 5.11
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 8.53 0.19 0.21 0.44 1.32 2.67 5.66 6.29 5.34 - 4.98
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 9.98 1.13 0.21 0.55 1.37 2.7 5.35 5.75 4.68 - 4.51
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 55.94 2.35 -2.59 -2.31 -2.44 0.28 3.5 15.71 14.14 - 11.86
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 422.37 1.83 -2.9 -1.89 -2.46 -3.09 1.76 23.81 - - 22.71
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 66.05 2.3 -0.51 1.0 5.42 3.5 - - - - 18.34
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 3.44 0.71 0.06 0.34 - - - - - - 0.25
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 38.05 2.36 0.75 1.87 5.41 - - - - - 7.23

1 ITEMS
TO COMPARE