Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 16.37 3.63 10.43 15.75 21.6 22.77 14.31 11.96 7.58
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 47.04 0.0 6.03 0.58 1.15 4.11 7.75 7.56 5.61 6.66 7.36
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 80.62 0.55 6.08 0.57 1.12 4.16 7.71 7.32 6.0 7.35 7.0
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 236.86 0.29 5.68 0.45 1.51 3.88 7.7 7.29 5.82 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 20.4 0.89 5.85 0.65 1.16 4.02 7.51 7.46 7.24 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 54.46 0.0 5.33 0.43 1.37 3.68 7.18 6.91 7.03 5.94 7.07
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 267.04 1.86 12.62 2.35 2.78 9.98 6.74 - - - 14.74
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 755.39 0.0 4.81 0.45 1.39 3.15 6.74 6.94 5.61 6.06 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 219.56 0.0 4.58 0.37 1.23 3.13 6.3 6.18 4.85 5.14 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 30.49 1.0 4.43 0.27 1.17 2.9 6.12 6.6 4.94 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 30.33 0.16 4.27 0.44 1.32 2.78 6.03 6.35 5.16 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.29 1.83 4.67 0.68 0.54 3.03 5.8 5.99 4.08 5.52 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 113.92 2.15 4.33 -0.02 0.19 4.77 2.76 11.23 11.54 8.56 8.32
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.11 1.85 2.37 0.27 -0.6 1.83 1.19 7.27 8.45 6.74 7.17
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 433.07 1.88 7.65 0.24 0.2 12.12 0.98 18.32 25.76 - 19.66
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 178.33 2.02 2.6 0.81 0.96 9.48 0.27 - - - 8.37
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 0.24 - - - - - - 0.71
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 165.8 2.06 2.63 -0.02 -0.24 4.86 -1.24 10.35 12.23 9.36 9.91
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 136.28 2.18 4.1 -1.15 0.35 8.0 -2.58 14.89 21.14 14.26 14.26
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 206.87 2.01 3.59 -1.15 0.34 8.19 -2.6 14.74 - - 13.63
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 145.98 2.11 6.96 0.35 -4.59 5.08 -2.76 17.59 23.59 13.96 14.26
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 666.43 1.8 1.74 -0.15 -0.43 5.28 -3.02 12.43 16.46 11.84 10.73
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,250.14 1.75 0.06 -0.94 0.23 11.65 -3.62 22.4 26.73 15.15 23.74
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 146.17 2.2 3.06 -1.63 -0.46 7.04 -3.8 12.9 19.17 11.92 14.76
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 281.06 1.99 2.39 -0.23 0.93 9.37 -3.83 16.63 22.36 14.78 15.48
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 328.3 1.95 0.62 1.21 0.77 15.2 -4.27 20.21 28.18 14.29 17.06
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 665.1 1.81 0.25 0.01 0.83 8.23 -4.4 15.59 21.19 14.91 14.27
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 93.57 2.4 2.22 0.05 -0.2 10.65 -4.79 21.98 27.83 14.48 11.87
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 10.84 1.08 5.81 0.96 1.29 9.31 -5.82 16.47 21.84 12.19 11.47
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 330.5 1.91 1.39 -1.31 -1.65 4.26 -6.46 12.42 16.93 12.24 17.06
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.92 2.18 1.43 -0.24 1.57 11.77 -6.67 15.25 20.24 14.62 12.64
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 107.58 2.27 -0.49 -1.09 -0.94 5.95 -7.01 13.87 19.42 13.51 14.95
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 87.89 2.3 -0.47 0.67 0.01 4.68 -8.22 16.64 20.26 14.72 13.21

1 ITEMS
TO COMPARE