Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 9.12 0.88 12.14 2.31 19.79 15.72 12.74 10.25 7.26
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.88 1.88 5.31 -4.1 3.38 5.91 11.5 18.53 25.11 - 19.7
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 268.82 1.86 9.34 -0.73 2.07 7.09 10.45 - - - 13.96
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 77.16 0.55 5.76 0.49 1.75 4.87 8.92 7.41 5.96 7.45 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 46.84 0.41 5.66 0.49 1.68 4.78 8.82 7.52 5.64 6.72 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.71 0.89 5.4 0.45 1.67 4.54 8.68 7.5 7.16 6.33 7.24
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 139.64 0.29 4.92 0.5 1.88 4.19 7.94 7.28 5.78 - 6.21
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 182.99 2.02 0.32 -2.39 4.52 5.0 7.71 - - - 7.27
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 36.76 1.15 4.66 0.48 1.74 3.94 7.69 6.89 6.97 5.97 7.09
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 109.19 2.16 3.95 -0.6 2.24 4.38 7.44 11.66 11.47 8.55 8.35
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 570.65 0.32 4.03 0.46 1.51 3.32 6.95 6.94 5.54 6.09 6.9
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.33 2.13 4.55 0.22 0.96 3.8 6.86 5.88 3.99 5.67 7.26
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 25.45 1.01 3.95 0.49 1.53 3.17 6.59 6.67 4.94 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 236.78 1.48 3.96 0.41 1.53 3.36 6.53 6.16 4.8 5.2 5.48
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.47 2.09 7.55 -4.57 -1.14 6.68 6.37 19.22 23.19 12.98 14.42
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,281.81 1.73 -0.42 -1.22 7.3 6.9 6.27 23.87 28.02 14.01 23.87
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 66.16 0.16 3.51 0.46 1.34 2.86 6.19 6.35 5.09 - 5.1
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 210.79 2.0 2.93 -1.35 3.67 5.57 5.91 - - - 14.08
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 689.25 1.8 -1.16 -1.82 3.51 4.57 5.73 19.99 23.8 14.73 14.93
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.72 2.15 2.86 -0.67 -0.55 3.0 4.97 7.69 8.41 6.7 7.27
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.45 2.16 3.47 -1.29 3.45 5.72 4.88 15.67 20.94 13.06 14.31
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 151.92 2.14 3.23 -1.38 3.35 5.37 4.36 13.8 19.53 10.86 14.88
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 159.68 2.06 2.24 -1.22 1.53 4.02 3.97 11.01 12.1 9.03 9.98
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 642.85 1.79 1.35 -1.54 1.58 4.27 3.79 13.09 16.28 11.16 10.77
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 343.89 1.94 -1.76 -3.41 8.22 3.6 3.55 21.37 29.78 12.73 17.05
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 285.31 1.99 1.1 -1.96 5.66 5.82 3.47 17.23 22.23 13.49 15.52
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.58 2.18 -0.93 -1.13 2.34 1.41 2.93 16.37 19.91 13.3 12.6
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 347.11 1.9 1.01 -2.82 0.9 2.29 0.83 12.65 16.67 11.32 17.15
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 98.18 2.38 1.9 -2.13 7.02 10.28 0.75 23.46 28.43 13.28 11.94
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 111.26 2.26 -1.04 -3.08 3.75 2.84 0.72 14.7 19.04 12.57 15.03
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 0.0 - - - - - - - - 0.09
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 11 1.08 2.96 -2.55 2.81 5.18 -2.26 16.04 20.91 10.94 11.41
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.48 2.28 -2.1 -2.95 0.51 1.63 -3.55 16.04 19.84 13.5 13.22

1 ITEMS
TO COMPARE