Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 7.77 -2.63 3.07 10.01 9.58 15.7 19.62 11.51 13.52
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 8.1 2.44 -1.15 -3.72 4.04 2.84 3.2 18.24 18.49 12.27 10.95
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.57 1.07 4.29 -3.36 1.29 4.49 2.69 11.98 17.2 11.29 10.72
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 5.08 2.59 0.15 -2.62 2.39 4.31 -0.29 14.13 16.88 8.75 10.73
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 13.34 2.56 -0.05 -4.75 7.95 5.62 -3.71 18.08 21.29 13.63 8.34
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.97 2.48 -1.34 -4.72 6.71 5.06 -3.74 19.36 23.14 13.08 10.79
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 36.6 2.64 -3.32 -3.47 2.98 0.64 -3.94 14.11 16.99 8.33 10.3
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 32.17 2.39 -4.07 -5.28 2.51 -1.52 -6.66 13.95 16.83 11.15 16.61

1 ITEMS
TO COMPARE