Logo
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 11.34 0.73 6.14 0.53 1.21 4.15 7.72 7.23 - - 5.92
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 13.41 0.71 5.92 0.66 1.24 4.01 7.5 7.19 - - 5.68
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 11.96 0.46 5.34 0.43 1.42 3.59 7.33 7.18 - - 7.07
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 3.91 0.65 5.57 0.58 0.97 4.05 6.99 - - - 7.24
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 80.12 0.25 4.78 0.45 1.38 3.12 6.66 6.87 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 6.24 0.12 4.26 0.45 1.33 2.77 6.05 6.39 - - 5.98
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 105.56 2.15 -4.46 0.1 0.49 12.6 - - - - 2.19
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 2.35 - -1.19 - - - - - - -0.7
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 0 0.0 - - - - - - - - 0.38
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 110.74 2.12 -7.3 -1.06 -3.29 5.28 -7.07 - - - 8.0

1 ITEMS
TO COMPARE